Supported Guest Operating systems and the number of supported Virtual Processors per Guest Operating Systems in the Hyper – V
Posted on December 29th, 2009 in Hyper-V
Operating System: Windows Server 2008 x86
| Version | Supported Virtual Processors |
| Standard | 1 or 2 |
| Enterprise | 1, 2 or 4 |
| Datacenter | 1, 2 or 4 |
| Web | 1 or 2 |
| Standard without Hyper-V | 1 or 2 |
| Enterprise without Hyper-V | 1, 2 or 4 |
| Datacenter without Hyper-V | 1, 2 or 4 |
Operating System: Windows Server 2008 x64
| Version | Supported Virtual Processors |
| Standard | 1, 2 or 4 |
| Enterprise | 1, 2 or 4 |
| Datacenter | 1, 2 or 4 |
| Web | 1, 2 or 4 |
| Standard without Hyper-V | 1 or 2 |
| Enterprise without Hyper-V | 1, 2 or 4 |
| Datacenter without Hyper-V | 1, 2 or 4 |
Operating System: Windows Server 2003 x86 and x64
| Version | Supported Virtual Processors |
| Standard with Service Pack 2 | 1 or 2 |
| Enterprise with Service Pack 2 | 1 or 2 |
| Datacenter with Service Pack 2 | 1 or 2 |
| Web with Service Pack 2 – only with x86 version | 1 or 2 |
Operating System: Windows Vista x86 and x64
| Version | Supported Virtual Processors |
| Business edition | 1 or 2 |
| Enterprise edition | 1 or 2 |
| Ultimate edition | 1 or 2 |
Operating System: Windows XP
| Version | Supported Virtual Processors |
| Professional x86 with Service Pack 2 | 1 |
| Professional x86 with Service Pack 3 | 1 or 2 |
| Professional x64 with Service Pack 2 | 1 or 2 |
Operating System: Other Windows systems
| Version | Supported Virtual Processors |
| Windows 2000 Server with SP4 | 1 |
| Windows 2000 Advanced Server with SP4 | 1 |
| Windows HPC Server 2008 | 1, 2 or 4 |
Operating System: SUSE Linux x86 and x64
| Version | Supported Virtual Processors |
| SUSE Linux Enterprise Server 10 with SP1 | 1 |
| SUSE Linux Enterprise Server 10 with SP2 | 1 |